3.0v lithium coin battery CR1216
Product Details:
| Nominal Voltage | 3.0 |
|---|---|
| Nominal Capacity | 25 |
| Size | 12*16 |
| Model Number | CR1216 |
Detailed Product Description
Model | Dimensions | Discharge Characteristics | Weight(g) | |||||
Diameter(mm) | Height(mm) | Nominal | Nominal | Suggestion usage electric current | ||||
Continuous | High-drain | Continuous | ||||||
9.5 | 2.7 | 3.0 | 30 | 0.05 | 5 | 1 | 0.60 | |
10.0 | 2.5 | 3.0 | 30 | 0.05 | 5 | 1 | 0.60 | |
12.5 | 1.6 | 3.0 | 25 | 0.05 | 5 | 1 | 0.7 | |
12.5 | 2.0 | 3.0 | 40 | 0.05 | 5 | 1 | 0.85 | |
12.5 | 2.5 | 3.0 | 48 | 0.10 | 5 | 1 | 0.90 | |
16.0 | 1.6 | 3.0 | 50 | 0.10 | 8 | 1 | 1.20 | |
16.0 | 2.0 | 3.0 | 68 | 0.10 | 8 | 2 | 1.30 | |
| 16.0 | 2.5 | 3.0 | 90 | 0.10 | 8 | 2 | 1.40 | |
16.0 | 3.2 | 3.0 | 125 | 0.20 | 10 | 2 | 1.60 | |
20.0 | 1.6 | 3.0 | 75 | 0.20 | 15 | 2 | 1.60 | |
20.0 | 2.5 | 3.0 | 150 | 0.20 | 15 | 3 | 2.60 | |
20.0 | 3.2 | 3.0 | 210 | 0.20 | 15 | 5 | 3.10 | |
23.0 | 2.0 | 3.0 | 150 | 0.20 | 18 | 8 | 3.00 | |
23.0 | 2.5 | 3.0 | 190 | 0.20 | 18 | 8 | 3.30 | |
23.0 | 3.0 | 3.0 | 260 | 0.20 | 18 | 8 | 4.00 | |
23.0 | 3.5 | 3.0 | 300 | 0.20 | 18 | 5 | 4.30 | |
23.0 | 5.4 | 3.0 | 530 | 0.20 | 18 | 8 | 6.00 | |
24.5 | 3.0 | 3.0 | 270 | 0.20 | 18 | 10 | 4.50 | |
24.5 | 5.0 | 3.0 | 550 | 0.40 | 18 | 13 | 6.60 | |
| 24.5 | 5.0 | 3.0 | 600 | 0.40 | 18 | 13 | 6.80 | |
24.5 | 7.7 | 3.0 | 1000 | 0.40 | 20 | 15 | 10.50 | |
30.0 | 3.2 | 3.0 | 560 | 0.50 | 20 | 13 | 8.60 | |
3.0v lithium coin battery CR1216
Other Products from this Supplier
See more
l3.0v ithium coin battery CR1216, lithium battery CR1216, 3.0v lithium battery products from this supplier.
Product Showcase[30]
Products
- Ni-MH Rechargeable Battery [103]
- Lithium Thionyl Chloride Battery [61]
- Lithium Manganese Dioxide Battery [106]
- Alkaline Button Cell [305]
- Silver Oxide Button Cell batteries [193]
- Lithium manganses Button Cell [266]
- Poly-carbonmonofluoride Lithium Button Cell [77]
- Lithium Manganese Rechargeable Button Cell [111]
- Li-ion Rechargeable button cell [134]
- Ni-MH Rechargeable Button Cell [237]
- Alkaline battery [93]
- Others [27]
Company Info
Telong Energy Technology (Shenzhen) Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































