LR6 dry battery/AA Dry cell/AM3 alkaline cell
Product Details:
| Nominal Voltage | 1.5V |
|---|---|
| Size | AA |
| Battery Type | Zn/MnO2 |
| Place of Origin | Guangdong, China |
| Model Number | LR6/AA/AM3 |
| Brand Name | TELONG or OEM |
| Certification | SGS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5000 Piece/Pieces |
|---|---|
| Packaging Details: | bulk:4 or 2 pcs/plastic card:4 or 2 pcs/blister card |
| Delivery Time: | within 5 days after your confirmation |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 5000000 Piece/Pieces per Week |
Detailed Product Description
1.Description
IEC-----LR6 JIS-----AM3 ANSI-----AA
2.Chemical system
Alkaline electrolyte, Zine-manganese-dioxide battery(Mercury& Cadmium free)
3.Dimension(mm):Φ14.5×50.5
4.Jacket: anodized foil jacket
5.Nominal voltage: 1.5V
6.Nominal weight: 24g
7.Nominal Capacity:2450mAh(condition:43Ωload resistance,discharge 4 hours per day at 20±2,end-point voltage 0.9v)
8.Storage life: 5 years
9.Discharge Capacity
Standard | Discharge Condition | Average Minimum Discharge Time | ||||
Discharge Load | Discharge Time | E.P.V.(V) | New Battery | After 3 mths. at 45 | After 12 mths, at room temperature | |
IEC | 43Ω | 4h/d | 0.9V | 90h | 81h | 81h |
IEC | 10Ω | 1h/d | 0.9V | 19h | 17h | 17h |
IEC | 3.9Ω | 1h/d | 0.9V | 430min | 387min | 387min |
REF | 10Ω | 24h/d | 0.9V | 18h | 16h | 16h |
REF | 1.8Ω | 15 sec/min | 0.9V | 600 cycles | 540 cycles | 540 cycles |
REF | 1Ω | 24h/d | 1V | 30min | 27min | 27min |
10.Package Method
Battery Size | Nominal package | Pcs/card | Pcs/box | Pcs/carton | N.W. | G.W. | Measurement mm |
LR6 2S | 2pcs/shrink | no card | 40pcs | 960pcs | 23.5kg | 24.5kg | 36.2×310×125 |
LR6 4S | 4pcs/shrink | no card | 40pcs | 960pcs | 23.5kg | 24.5kg | 36.2×310×125 |
LR6 2B | 2pcs/blister | 2pcs | 20pcs | 400pcs | 11.3kg | 12.8kg | 420×275×207 |
LR6 4B | 4pcs/blister | 4pcs | 48pcs | 576pcs | 22.6kg | 24.1kg | 275×211×278 |
LR6 dry battery/AA Dry cell/AM3 alkaline cell
Other Products from this Supplier
See more
lr6 dry battery, AA dry cell, am3 alkaline cell products from this supplier.
Products
- Ni-MH Rechargeable Battery [103]
- Lithium Thionyl Chloride Battery [61]
- Lithium Manganese Dioxide Battery [106]
- Alkaline Button Cell [305]
- Silver Oxide Button Cell batteries [193]
- Lithium manganses Button Cell [266]
- Poly-carbonmonofluoride Lithium Button Cell [77]
- Lithium Manganese Rechargeable Button Cell [111]
- Li-ion Rechargeable button cell [134]
- Ni-MH Rechargeable Button Cell [251]
- Alkaline battery [93]
- Others [27]
Company Info
Telong Energy Technology (Shenzhen) Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products








































